<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Zunes Gain in Market Share.</title>
	<link>http://gotzune.com/2008/05/zunes-gain-in-market-share</link>
	<description>Microsoft Zune Love on the Interwebs!</description>
	<pubDate>Fri, 22 Aug 2008 02:12:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Heatwave316</title>
		<link>http://gotzune.com/2008/05/zunes-gain-in-market-share#comment-4986</link>
		<dc:creator>Heatwave316</dc:creator>
		<pubDate>Wed, 14 May 2008 14:04:20 +0000</pubDate>
		<guid>http://gotzune.com/2008/05/zunes-gain-in-market-share#comment-4986</guid>
		<description>Any gain in market share is a plus for me....:)</description>
		<content:encoded><![CDATA[<p>Any gain in market share is a plus for me&#8230;.:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timmmmm Choi</title>
		<link>http://gotzune.com/2008/05/zunes-gain-in-market-share#comment-4985</link>
		<dc:creator>timmmmm Choi</dc:creator>
		<pubDate>Wed, 14 May 2008 05:47:50 +0000</pubDate>
		<guid>http://gotzune.com/2008/05/zunes-gain-in-market-share#comment-4985</guid>
		<description>rofl what the hell was that
http://www.youtube.com/watch?v=S09BE0KB2HE</description>
		<content:encoded><![CDATA[<p>rofl what the hell was that<br />
<a href="http://www.youtube.com/watch?v=S09BE0KB2HE" rel="nofollow">http://www.youtube.com/watch?v=S09BE0KB2HE</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhoeforth</title>
		<link>http://gotzune.com/2008/05/zunes-gain-in-market-share#comment-4984</link>
		<dc:creator>jhoeforth</dc:creator>
		<pubDate>Wed, 14 May 2008 04:09:03 +0000</pubDate>
		<guid>http://gotzune.com/2008/05/zunes-gain-in-market-share#comment-4984</guid>
		<description>Exactly my point. I get frustrated reading most of the blogs in tech site, the figures are clear but they are able to twist it so that Zune would still come as a loser. And fanboi's really enjoy this kind of stuff....</description>
		<content:encoded><![CDATA[<p>Exactly my point. I get frustrated reading most of the blogs in tech site, the figures are clear but they are able to twist it so that Zune would still come as a loser. And fanboi&#8217;s really enjoy this kind of stuff&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveballmer</title>
		<link>http://gotzune.com/2008/05/zunes-gain-in-market-share#comment-4982</link>
		<dc:creator>steveballmer</dc:creator>
		<pubDate>Wed, 14 May 2008 03:52:31 +0000</pubDate>
		<guid>http://gotzune.com/2008/05/zunes-gain-in-market-share#comment-4982</guid>
		<description>Thats what I mean by &#34;Pretty Soon The Zune!&#34;http://www.youtube.com/watch?v=x4dxTRkODbE</description>
		<content:encoded><![CDATA[<p>Thats what I mean by &quot;Pretty Soon The Zune!&quot;http://www.youtube.com/watch?v=x4dxTRkODbE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doogald</title>
		<link>http://gotzune.com/2008/05/zunes-gain-in-market-share#comment-4978</link>
		<dc:creator>doogald</dc:creator>
		<pubDate>Wed, 14 May 2008 00:23:08 +0000</pubDate>
		<guid>http://gotzune.com/2008/05/zunes-gain-in-market-share#comment-4978</guid>
		<description>What can I say - spin of any sort drives me bats.

The truth is that market share increased. Isn't that positive enough?</description>
		<content:encoded><![CDATA[<p>What can I say - spin of any sort drives me bats.</p>
<p>The truth is that market share increased. Isn&#8217;t that positive enough?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timmmmm Choi</title>
		<link>http://gotzune.com/2008/05/zunes-gain-in-market-share#comment-4977</link>
		<dc:creator>timmmmm Choi</dc:creator>
		<pubDate>Tue, 13 May 2008 23:24:39 +0000</pubDate>
		<guid>http://gotzune.com/2008/05/zunes-gain-in-market-share#comment-4977</guid>
		<description>rofl
stop making fun of zunes
cant u just say something positive
god dam</description>
		<content:encoded><![CDATA[<p>rofl<br />
stop making fun of zunes<br />
cant u just say something positive<br />
god dam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doogald</title>
		<link>http://gotzune.com/2008/05/zunes-gain-in-market-share#comment-4976</link>
		<dc:creator>doogald</dc:creator>
		<pubDate>Tue, 13 May 2008 20:33:06 +0000</pubDate>
		<guid>http://gotzune.com/2008/05/zunes-gain-in-market-share#comment-4976</guid>
		<description>First of all, that 33% gain in share was only a single point of market share. If Apple keeps losing a point and Zune keeps gaining, that means it will take 34 years for the Zune to overtake Apple (and they would never overtake Sandisk, who also gained a point.)

It's really misleading to talk of a 33% gain. There was a 1% gain in market share, not a 33% gain. Market share is itself a percentage. Secondly, these numbers are not discrete enough to determine if it was merely a rounding anomaly (i.e., share last year could have been 2.4 and this year 2.6, and those numbers would still have been the same.)

Also, NPD's figures do not count iPods sold in Apple Stores. So, I'm thinking that not getting all that excited about this news is the right call. It is good for the Zune, but it's not gangbusters.</description>
		<content:encoded><![CDATA[<p>First of all, that 33% gain in share was only a single point of market share. If Apple keeps losing a point and Zune keeps gaining, that means it will take 34 years for the Zune to overtake Apple (and they would never overtake Sandisk, who also gained a point.)</p>
<p>It&#8217;s really misleading to talk of a 33% gain. There was a 1% gain in market share, not a 33% gain. Market share is itself a percentage. Secondly, these numbers are not discrete enough to determine if it was merely a rounding anomaly (i.e., share last year could have been 2.4 and this year 2.6, and those numbers would still have been the same.)</p>
<p>Also, NPD&#8217;s figures do not count iPods sold in Apple Stores. So, I&#8217;m thinking that not getting all that excited about this news is the right call. It is good for the Zune, but it&#8217;s not gangbusters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timmmmm Choi</title>
		<link>http://gotzune.com/2008/05/zunes-gain-in-market-share#comment-4972</link>
		<dc:creator>timmmmm Choi</dc:creator>
		<pubDate>Tue, 13 May 2008 14:20:27 +0000</pubDate>
		<guid>http://gotzune.com/2008/05/zunes-gain-in-market-share#comment-4972</guid>
		<description>in 2 or 3 years MS is going to be the market's leader.
as you knoe zune phones might be an option with the 3rd zune coming out mid summer of next year.
Go zune!</description>
		<content:encoded><![CDATA[<p>in 2 or 3 years MS is going to be the market&#8217;s leader.<br />
as you knoe zune phones might be an option with the 3rd zune coming out mid summer of next year.<br />
Go zune!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
